Level 1: Fail
The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
| Multiple Choice | |||||
| - | Alternative Assets | 12 | * | - | - |
| - | Derivatives | 12 | * | - | - |
| - | Economics | 24 | * | - | - |
| - | Equity Analysis | 24 | - | * | - |
| - | Ethical & Professional Stnds. | 36 | * | - | - |
| - | Financial Statement Analysis | 68 | * | - | - |
| - | Fixed Income Analysis | 24 | * | - | - |
| - | General Portfolio Management | 12 | * | - | - |
| - | Quantitative Analysis | 28 | * | - | - |
Must they emphasize the word "Fail"?
Sigh.....
No comments:
Post a Comment